Timesizing® Associates
©1998,1999 Phil Hyde, The Timesizing Wire, Box 622, Cambridge MA 02140 USA (617) 623-8080
The Magic of Mergers & Acquisitions (M&As) -
Cutting our Workforce and our own Best Markets - Simultaneously
M&As in Manufacturing and Mining:
1940s-1990s
The figures go year by year across the chart - for example, first line, 1940, 41, 42, 43, 44, 45, 46, 47, 48, 49
| y0 | y1 | y2 | y3 | y4 | y5 | y6 | y7 | y8 | y9 |
| 1940s | 140 | 111 | 118 | 213 | 324 | 333 | 419 | 404 | 223 | 126 |
| 1950s | 219 | 235 | 288 | 295 | 387 | 683 | 673 | 585 | 589 | 835 |
| 1960s | 844 | 954 | 853 | 861 | 854 | 1008 | 995 | 1496 | 2407 | 2246 |
| 1970s | 1351 | 1011 | 911 | 874 | 602 | 439 | 559 | 590 | 610 | 519 |
| 1980s | 1560 | 2329 | 2298 | 2395 | 2243 | 1719 | 2497 | 2479 | 2970 | 3752 |
| 1990s | 4239 | 3446 | 3502 | 3722 | 4383 | 4981 | 5639 | gap | gap | gap |
Source - various years of the Statistical Abstract of the United States.
Top |
Homepage