Timesizing® Associates
| y0 | y1 | y2 | y3 | y4 | y5 | y6 | y7 | y8 | y9 | |
| 1860s | gap | gap | gap | gap | 2 | 6 | 7 | 8 | 14 | 7 |
| 1870s | 3 | 10 | 19 | 41 | 57 | 28 | 59 | 90 | 140 | 37 |
| 1880s | 18 | 11 | 22 | 33 | 63 | 46 | 20 | 25 | 33 | 18 |
| 1890s | 37 | 62 | 83 | 496 | 89 | 124 | 155 | 145 | 67 | 36 |
| 1900s | 36 | 69 | 54 | 52 | 128 | 80 | 53 | 91 | 155 | 79 |
| 1910s | 63 | 87 | 80 | 105 | 151 | 152 | 52 | 49 | 47 | 63 |
| 1920s | 168 | 505 | 367 | 646 | 775 | 618 | 976 | 669 | 499 | 659 |
| 1930s | 1352 | 2294 | 1456 | 4004 | gap | gap | gap | gap | gap | gap |
| 1934-40 | 448 | |||||||||
| 1941-46 | 49 | |||||||||
| 1947-50 | 23 | |||||||||
| 1951-55 | 23 | |||||||||
| 1956-60 | 20 | |||||||||
| 1950s | gap | gap | gap | gap | gap | gap | gap | gap | gap | 3 |
| 1960s | 2 | 9 | 3 | 2 | 8 | 9 | 8 | 4 | 3 | 9 |
| 1970s | 7 | gap | gap | gap | gap | gap | gap | gap | gap | gap |
| 1980s | gap | gap | gap | gap | gap | gap | gap | gap | gap | gap |
| 1990s | gap | gap | gap | gap | gap | gap | gap | gap | gap | gap |
Notice how low it goes in the 1940s when the spirit of cooperation is high.